JIS B 2401-1
JIS B 2401-1 covers O-rings for general equipment, including P (moving), G (fixed) and V (vacuum flange) series, and specifies shapes, dimensions, appearance and materials.
What this standard covers
JIS B 2401-1 covers O-rings for general equipment, including P (moving), G (fixed) and V (vacuum flange) series, and specifies shapes, dimensions, appearance and materials.
Using it for cross-reference
Use the standard's actual designation and nominal dimensions when available. Do not infer a guaranteed equivalent solely from millimetre rounding.
Next tool
Our O-Ring Cross Reference currently performs dimensional matching against the AS568 dataset. Standard-to-standard mappings are being added only when the source data can be verified.
JIS B 2401 P-series — verified dataset
These are verified public-reference entries currently included in this site. The public reference table states that the complete P series contains 247 entries; this release intentionally publishes only the verified subset below.
| JIS | CS (mm) | ID (mm) | OD (mm) | ID tol. | CS tol. |
|---|---|---|---|---|---|
| P-2 | 1.9 | 1.8 | 5.6 | ±0.14 | ±0.08 |
| P-3 | 1.9 | 2.8 | 6.6 | ±0.14 | ±0.08 |
| P-4 | 1.9 | 3.8 | 7.6 | ±0.14 | ±0.08 |
| P-5 | 1.9 | 4.8 | 8.6 | ±0.15 | ±0.08 |
| P-6 | 1.9 | 5.8 | 9.6 | ±0.15 | ±0.08 |
| P-7 | 1.9 | 6.8 | 10.6 | ±0.16 | ±0.08 |
| P-8 | 1.9 | 7.8 | 11.6 | ±0.16 | ±0.08 |
| P-9 | 1.9 | 8.8 | 12.6 | ±0.17 | ±0.08 |
| P-10 | 1.9 | 9.8 | 13.6 | ±0.17 | ±0.08 |
| PM-6 | 2.4 | 5.8 | 10.6 | ±0.15 | ±0.09 |
| PM-7 | 2.4 | 6.8 | 11.6 | ±0.16 | ±0.09 |
| PM-8 | 2.4 | 7.8 | 12.6 | ±0.16 | ±0.09 |
| PM-9 | 2.4 | 8.8 | 13.6 | ±0.17 | ±0.09 |
| P-10A | 2.4 | 9.8 | 14.6 | ±0.17 | ±0.09 |
| P-11 | 2.4 | 10.8 | 15.6 | ±0.18 | ±0.09 |
| P-11.2 | 2.4 | 11.0 | 15.8 | ±0.18 | ±0.09 |
| P-12 | 2.4 | 11.8 | 16.6 | ±0.19 | ±0.09 |
| P-12.5 | 2.4 | 12.3 | 17.1 | ±0.19 | ±0.09 |
| P-13 | 2.4 | 12.8 | 17.6 | ±0.19 | ±0.09 |
| P-14 | 2.4 | 13.8 | 18.6 | ±0.19 | ±0.09 |
| P-15 | 2.4 | 14.8 | 19.6 | ±0.20 | ±0.09 |
| P-16 | 2.4 | 15.8 | 20.6 | ±0.20 | ±0.09 |
| P-17 | 2.4 | 16.8 | 21.6 | ±0.21 | ±0.09 |
| P-18 | 2.4 | 17.8 | 22.6 | ±0.21 | ±0.09 |
| P-19 | 2.4 | 18.8 | 23.6 | ±0.21 | ±0.09 |
| P-20 | 2.4 | 19.8 | 24.6 | ±0.22 | ±0.09 |
| P-21 | 2.4 | 20.8 | 25.6 | ±0.23 | ±0.09 |
| P-22 | 2.4 | 21.8 | 26.6 | ±0.24 | ±0.09 |
| P-22A | 3.5 | 21.7 | 28.7 | ±0.24 | ±0.10 |
| P-22.4 | 3.5 | 22.1 | 29.1 | ±0.24 | ±0.10 |
| P-23 | 3.5 | 22.7 | 29.7 | ±0.24 | ±0.10 |
| P-24 | 3.5 | 23.7 | 30.7 | ±0.24 | ±0.10 |
| P-25 | 3.5 | 24.7 | 31.7 | ±0.25 | ±0.10 |
| P-25.5 | 3.5 | 25.2 | 32.2 | ±0.25 | ±0.10 |
| P-26 | 3.5 | 25.7 | 32.7 | ±0.26 | ±0.10 |
| P-27 | 3.5 | 26.7 | 33.7 | ±0.28 | ±0.10 |
| P-28 | 3.5 | 27.7 | 34.7 | ±0.28 | ±0.10 |
| P-29 | 3.5 | 28.7 | 35.7 | ±0.29 | ±0.10 |
| P-29.5 | 3.5 | 29.2 | 36.2 | ±0.29 | ±0.10 |
| P-30 | 3.5 | 29.7 | 36.7 | ±0.29 | ±0.10 |
| P-31 | 3.5 | 30.7 | 37.7 | ±0.30 | ±0.10 |
| P-31.5 | 3.5 | 31.2 | 38.2 | ±0.31 | ±0.10 |
| P-32 | 3.5 | 31.7 | 38.7 | ±0.31 | ±0.10 |
| P-33 | 3.5 | 32.7 | 39.7 | ±0.31 | ±0.10 |
| P-34 | 3.5 | 33.7 | 40.7 | ±0.33 | ±0.10 |
| P-35 | 3.5 | 34.7 | 41.7 | ±0.34 | ±0.10 |
| P-35.5 | 3.5 | 35.2 | 42.2 | ±0.34 | ±0.10 |
| P-36 | 3.5 | 35.7 | 42.7 | ±0.34 | ±0.10 |
| P-37 | 3.5 | 36.7 | 43.7 | ±0.37 | ±0.10 |
| P-38 | 3.5 | 37.7 | 44.7 | ±0.37 | ±0.10 |
| P-39 | 3.5 | 38.7 | 45.7 | ±0.37 | ±0.10 |
| P-40 | 3.5 | 39.7 | 46.7 | ±0.37 | ±0.10 |
| P-41 | 3.5 | 40.7 | 47.7 | ±0.38 | ±0.10 |
| P-42 | 3.5 | 41.7 | 48.7 | ±0.39 | ±0.10 |
| P-43 | 3.5 | 42.7 | 49.7 | ±0.41 | ±0.10 |
| P-44 | 3.5 | 43.7 | 50.7 | ±0.41 | ±0.10 |
| P-45 | 3.5 | 44.7 | 51.7 | ±0.41 | ±0.10 |
| P-46 | 3.5 | 45.7 | 52.7 | ±0.42 | ±0.10 |
| P-47 | 3.5 | 46.7 | 53.7 | ±0.44 | ±0.10 |
| P-48 | 3.5 | 47.7 | 54.7 | ±0.44 | ±0.10 |
| P-49 | 3.5 | 48.7 | 55.7 | ±0.45 | ±0.10 |
| P-50 | 3.5 | 49.7 | 56.7 | ±0.45 | ±0.10 |
| P-48A | 5.7 | 47.6 | 59.0 | ±0.44 | ±0.13 |
| P-50A | 5.7 | 49.6 | 61.0 | ±0.45 | ±0.13 |
| P-52 | 5.7 | 51.6 | 63.0 | ±0.47 | ±0.13 |
| P-53 | 5.7 | 52.6 | 64.0 | ±0.48 | ±0.13 |
| P-55 | 5.7 | 54.6 | 66.0 | ±0.49 | ±0.13 |
| P-56 | 5.7 | 55.6 | 67.0 | ±0.50 | ±0.13 |
| P-58 | 5.7 | 57.6 | 69.0 | ±0.52 | ±0.13 |
| P-60 | 5.7 | 59.6 | 71.0 | ±0.53 | ±0.13 |
| P-62 | 5.7 | 61.6 | 73.0 | ±0.55 | ±0.13 |
| P-63 | 5.7 | 62.6 | 74.0 | ±0.56 | ±0.13 |
| P-65 | 5.7 | 64.6 | 76.0 | ±0.57 | ±0.13 |
| P-67 | 5.7 | 66.6 | 78.0 | ±0.59 | ±0.13 |
| P-70 | 5.7 | 69.6 | 81.0 | ±0.61 | ±0.13 |
| P-71 | 5.7 | 70.6 | 82.0 | ±0.62 | ±0.13 |
| P-75 | 5.7 | 74.6 | 86.0 | ±0.65 | ±0.13 |
| P-80 | 5.7 | 79.6 | 91.0 | ±0.69 | ±0.13 |
| P-85 | 5.7 | 84.6 | 96.0 | ±0.73 | ±0.13 |
| P-90 | 5.7 | 89.6 | 101.0 | ±0.77 | ±0.13 |
| P-95 | 5.7 | 94.6 | 106.0 | ±0.81 | ±0.13 |
| P-100 | 5.7 | 99.6 | 111.0 | ±0.84 | ±0.13 |
| P-102 | 5.7 | 101.6 | 113.0 | ±0.85 | ±0.13 |
| P-105 | 5.7 | 104.6 | 116.0 | ±0.87 | ±0.13 |
| P-110 | 5.7 | 109.6 | 121.0 | ±0.91 | ±0.13 |
| P-112 | 5.7 | 111.6 | 123.0 | ±0.92 | ±0.13 |
| P-115 | 5.7 | 114.6 | 126.0 | ±0.94 | ±0.13 |
| P-120 | 5.7 | 119.6 | 131.0 | ±0.98 | ±0.13 |
| P-125 | 5.7 | 124.6 | 136.0 | ±1.01 | ±0.13 |
| P-130 | 5.7 | 129.6 | 141.0 | ±1.05 | ±0.13 |
| P-132 | 5.7 | 131.6 | 143.0 | ±1.06 | ±0.13 |
| P-135 | 5.7 | 134.6 | 146.0 | ±1.09 | ±0.13 |
| P-140 | 5.7 | 139.6 | 151.0 | ±1.12 | ±0.13 |
| P-145 | 5.7 | 144.6 | 156.0 | ±1.16 | ±0.13 |
| P-150 | 5.7 | 149.6 | 161.0 | ±1.19 | ±0.13 |
Reference data source: public JIS B 2401 P-series tables. Tolerances shown here are published against NBR reference material; other compounds can differ.
Primary / reference source
Open source / standard reference
The official standards themselves may require purchase or licensed access. This page summarizes publicly available scope/status information and does not reproduce proprietary standards text.