Cross reference
AS568-009 O-Ring Cross Reference
Nominal AS568 dimensions compared with the closest entries in the currently verified JIS B 2401 P and ISO 3601-1 datasets.
AS568 ID5.280 mm
Cross-section1.780 mm
AS568 OD8.840 mm
Closest dimensional entries
| Standard | Size | ID | CS | OD | ID Δ | CS Δ |
|---|---|---|---|---|---|---|
| ISO 3601-1 | ISO 009 | 5.28 | 1.78 | 8.84 | 0.00 | 0.00 |
| JIS B 2401 | P-5 | 4.80 | 1.90 | 8.60 | 0.48 | 0.12 |
| JIS B 2401 | P-6 | 5.80 | 1.90 | 9.60 | 0.52 | 0.12 |
| ISO 3601-1 | ISO 010 | 6.07 | 1.78 | 9.63 | 0.79 | 0.00 |
| ISO 3601-1 | ISO 008 | 4.47 | 1.78 | 8.03 | 0.81 | 0.00 |
| JIS B 2401 | PM-6 | 5.80 | 2.40 | 10.60 | 0.52 | 0.62 |
| JIS B 2401 | P-4 | 3.80 | 1.90 | 7.60 | 1.48 | 0.12 |
| ISO 3601-1 | ISO 007 | 3.68 | 1.78 | 7.24 | 1.60 | 0.00 |
| JIS B 2401 | P-7 | 6.80 | 1.90 | 10.60 | 1.52 | 0.12 |
| JIS B 2401 | PM-7 | 6.80 | 2.40 | 11.60 | 1.52 | 0.62 |
These are dimensional comparisons, not automatic standards equivalence or interchangeability recommendations.
Check your groove
Use the AS568 size with the Groove Design Check to review your actual groove dimensions.
Groove Design Check