Cross reference
AS568-003 O-Ring Cross Reference
Nominal AS568 dimensions compared with the closest entries in the currently verified JIS B 2401 P and ISO 3601-1 datasets.
AS568 ID1.420 mm
Cross-section1.520 mm
AS568 OD4.470 mm
Closest dimensional entries
| Standard | Size | ID | CS | OD | ID Δ | CS Δ |
|---|---|---|---|---|---|---|
| ISO 3601-1 | ISO 003 | 1.42 | 1.52 | 4.46 | 0.00 | 0.00 |
| ISO 3601-1 | ISO 002 | 1.07 | 1.27 | 3.61 | 0.35 | 0.25 |
| ISO 3601-1 | ISO 004 | 1.78 | 1.78 | 5.34 | 0.36 | 0.26 |
| JIS B 2401 | P-2 | 1.80 | 1.90 | 5.60 | 0.38 | 0.38 |
| ISO 3601-1 | ISO 001 | 0.74 | 1.02 | 2.78 | 0.68 | 0.50 |
| ISO 3601-1 | ISO 005 | 2.57 | 1.78 | 6.13 | 1.15 | 0.26 |
| ISO 3601-1 | ISO 006 | 2.90 | 1.78 | 6.46 | 1.48 | 0.26 |
| JIS B 2401 | P-3 | 2.80 | 1.90 | 6.60 | 1.38 | 0.38 |
| ISO 3601-1 | ISO 007 | 3.68 | 1.78 | 7.24 | 2.26 | 0.26 |
| JIS B 2401 | P-4 | 3.80 | 1.90 | 7.60 | 2.38 | 0.38 |
These are dimensional comparisons, not automatic standards equivalence or interchangeability recommendations.
Check your groove
Use the AS568 size with the Groove Design Check to review your actual groove dimensions.
Groove Design Check